DLTemp_gC | 6.852085
|
DLBatt_V | 12.02543
|
Livello_cm | 10.9
|
Livello_cm_MM | 10.73
|
offset | -27
|
offset_mem | -27
|
offset_prec | 0
|
MB_Velocita_ms | 0.272
|
MB_Distanza_cm | 100
|
MB_Livello_cm | 37.9
|
MB_Portata_mcs | 0.278
|
nResGET | 0
|
arMisureMB(1) | 272
|
arMisureMB(2) | 379
|
arMisureMB(3) | 1000
|
arMisureMB(4) | 278
|
arMisureMB(5) | 7
|
arMisureMB(6) | 31582
|
arMisureMB(7) | -4096
|
arMisureMB(8) | 1681
|
arMisureMB(9) | 8213
|
arMisureMB(10) | 1
|
AlmAttivo_prec | 0
|
AlmAttivo | 1
|
AlmAttivo_mem | 1
|
AlmStato | -1
|
AlmDesc | "IN ALLARME
" |
AlmSogliaBassa_prec | 0
|
AlmSogliaBassa | 36
|
AlmSogliaBassa_mem | 36
|
AlmSogliaAlta_prec | -999
|
AlmSogliaAlta | 999
|
AlmSogliaAlta_mem | 999
|
COMMSTimer | 0
|
PPPAddress | "2.193.176.69
" |
PPPAddress_prec | "2.193.176.69
" |
Recomp | 0
|
sMode | "NORMAL
" |
nTime_HHMM | 2015
|
sTime_AAMMGG | "2024-12-27
" |
sTime_MMGG | "12-27
" |
sMsgHttp_RT | "2024-12-27 20:00:00,46397,0,12.03,7.155,0.2658833,37.67833,0.2704166,10.67833
" |
sMsgHttp_XML | "3,2024-12-27 12:00:00,46397,0,2.193.176.69CPU:MiniAO-Dawin_20220704_v2.CR812.169853.409762 17.06163
" |
sMsgHttp_IP | "4,2024-12-23 09:35:00,46397,-1,2.193.176.69
" |
http_post_response | "1,24:12:27:01:20:00:20
" |
http_post_tx | 1112
|
http_recInserted | "1
" |
http_timer | 1020
|
arWebRead(1) | 12.02543
|
arWebRead(2) | 6.852085
|
arWebRead(3) | 0.278
|
arWebRead(4) | 10.9
|
arWebRead(5) | 10.73
|
arWebRead(6) | 1
|
arWebRead(7) | 36
|
arWebRead(8) | 999
|
arWebRead(9) | -1
|
nRecAtt_Http | 33341
|
nRecSend_Http | 33341
|
nRecCount_Http | 0
|
nSlowScan | 1281
|
nHttpCount | 213
|
nHttpFailed | 0
|
nHttpFault | 0
|
nSendSMS | 1
|
nSec_TimerModem | 0
|
pingDnsGoogle | 150
|
pingWwwGoogle | 340
|
bReboot | False
|
bModemON | True
|
bModemOK | True
|
bOpenedPPP | True
|
bAlarmSMS | False
|
bAlwaysOn | True
|
bInviaIp | False
|
bInviaDati | False
|
bInviaXml | False
|
bSyncClk | False
|
bPowerDawin | True
|
disDawin | False
|
sListaCellulari | "+393482221781,+393396075074,+393389176478,+393392901487
" |
sMsgAllarme | "S.Vecchia - San Fermo
23/12/2024 10:31
livello 8.8 cm
" |
arAllarmi(1,1) | 36
|
arAllarmi(1,2) | 999
|
arAllarmi(1,3) | 0
|
arAllarmi(1,4) | 60
|
arAllarmi(1,5) | -1
|
arAllarmi(1,6) | 1
|
arAllarmi(1,7) | 1
|
arAllarmi(1,8) | 6405
|
arAllarmi(1,9) | -2
|
bAlarmChk | False
|
bAlarmPrec | False
|